Welcome to the FVB Umpires Website
Operating in Northern Illinois since 1994, the Fox Valley Blues Umpire Association has built a reputation as a top umpire association with our fresh approach.
- Umpires enjoy best-in-class Training programs, the most comprehensive in the state
- While FVB no longer assigns games to Umpires, our extensive networking resources offer opportunities with the most connected Umpires and Assignors in IL
- Leagues appreciate access to a supply of excellent trained umpires, and the quality and reliability that has set FVB aside from other assignment organizations
- FVB is the most complete umpire solution in Illinois in terms of training, development, networking and advancement.
Our reach spans much of the Chicago metropolitan area, recruiting and training umpires as far north as Zion and Rockford, south to Aurora, and west to DeKalb. Our networking has resulted in members working extensive IHSA State Finals as well as NCAA D-III Regionals and World Series. We are unlike any organization in Illinois as our primary mission is to help our umpires achieve their officiating goals.
- Umpires: Interested in joining?
Click here to learn more about FVB’s mission and history...
Upcoming Events
Date | Time | Title | Location | Details |
---|---|---|---|---|
2/23/25 | 9:00 am | FVB Belvidere HS Clinic | Belvidere High School | Registration Link: tinyurl.com/FVB2025 |
3/8/25 | 9:00 am | FVB Wheaton College Clinic | Wheaton College | Baseball and Softball Registration Link: tinyurl.com/FVB2025 |
3/9/25 | 9:00 am | FVB Garage Sale | 12245 Hadley, Huntley 9:00-11:30 | Hundreds of new and used equipment and uniform items available for sale to NEW MEMBERS. Members only |
3/16/25 | 9:00 am | FVB Garage Sale | 12245 Hadley, Huntley 9:00-11:30 | Hundreds of new and used equipment and uniform items available for sale to ALL MEMBERS. Members only |
3/16/25 | 12:00 pm | Live Training-1 & 2 man Mechanics | Huntley HS Field House 12:00-4:00 | Registration & Details TBD |
8/2/25 | 11:00 am | FVB Annual Banquet & Golf Outing | Pinecrest Golf Club, Huntley, IL | Golf starts at 11 AM, Banquet at 6 PM |
Open games
MARCH 18 | HARVARD HS | JV |
MARCH 19 | WEST CHICAGO HS | VARSITY |
MARCH 19 | RIDGEWOOD HS | VARSITY |
MARCH 19 | FENTON HS | VARSITY |
MARCH 20 | BOYLAN CATHOLIC HS | JV |
MARCH 20 | BELVIDERE NORTH HS | JV |
MARCH 20 | JEFFERSON HS | VARSITY |
MARCH 20 | STREAMWOOD HS | FR-SO |
MARCH 20 | WEST AURORA HS | FROSH |
MARCH 20 | LARKIN HS | JV |
MARCH 20 | WEST CHICAGO HS | VARSITY |
MARCH 20 | ST. CHARLES EAST HS | FROSH |
MARCH 20 | ROUND LAKE HS | JV |
MARCH 20 | HARVARD HS | JV |
MARCH 20 | GRANT HS | VARSITY |
MARCH 20 | HOFFMAN ESTATES HS | JV 2 |
MARCH 21 | FREEPORT HS | VARSITY |
MARCH 21 | RIDGEWOOD HS | VARSITY |
MARCH 21 | HARVARD HS | JV |
MARCH 22 | GUILFORD HS | JV |
MARCH 22 | FREEPORT HS | FR-SO |
MARCH 22 | BURLINGTON CENTRAL HS | FR-SO |
MARCH 22 | LAKES HS | JV 2 |
MARCH 24 | FENTON HS | VARSITY |
MARCH 24 | SANDWICH HS | VARSITY |
MARCH 25 | RIDGEWOOD HS | VARSITY |
MARCH 25 | WAUBONSIE VALLEY HS | FR-SO |
MARCH 25 | WAUBONSIE VALLEY HS | JV |
MARCH 26 | BELVIDERE HS | JV |
MARCH 26 | BOYLAN CATHOLIC HS | FR-SO |
MARCH 26 | SOUTH ELGIN HS | FR-SO |
MARCH 26 | WAUBONSIE VALLEY HS | FROSH |
MARCH 26 | HARVARD HS | JV |
MARCH 27 | HONONEGAH HS | JV |
MARCH 27 | HONONEGAH HS | FR-SO |
MARCH 27 | WEST AURORA HS | FROSH |
MARCH 27 | LAKE PARK HS | JV1 |
MARCH 29 | BOYLAN CATHOLIC HS | FR-SO |
APRIL 1 | HARLEM HS | FR-SO |
APRIL 1 | LARKIN HS | JV |
APRIL 1 | HARVARD HS | JV |
APRIL 1 | LAKE PARK HS | JV 2 |
APRIL 10 | BELVIDERE NORTH HS | FR-SO |
APRIL 10 | BELVIDERE NORTH HS | JV |
APRIL 10 | HARLEM HS | VARSITY |
APRIL 10 | STREAMWOOD HS | FR-SO |
APRIL 10 | RIVERSIDE-BROOKFIELD HS | FR-SO |
APRIL 10 | LARKIN HS | FR-SO |
APRIL 10 | GLENBARD EAST HS | FR-SO |
APRIL 10 | ELGIN HS | FR-SO |
APRIL 10 | BARTLETT HS | FR-SO |
APRIL 10 | WEST AURORA HS | JV |
APRIL 10 | ELGIN HS | JV |
APRIL 10 | BARTLETT HS | JV |
APRIL 10 | TBD | VARSITY |
APRIL 10 | TBD | VARSITY |
APRIL 10 | WW-SOUTH HS | FROSH |
APRIL 10 | CARMEL CATH HS | FR-SO |
APRIL 10 | GRAYSLAKE CENTRAL HS | JV |
APRIL 10 | BUFFALO GROVE HS | JV |
APRIL 10 | RICHMOND-BURTON HS | JV |
APRIL 10 | JACOBS HS | JV |
APRIL 10 | GRANT HS | JV 2 |
APRIL 10 | PLANO HS | VARSITY |
APRIL 10 | HAMPSHIRE HS | VARSITY |
APRIL 10 | WW-SOUTH HS | VARSITY |
APRIL 10 | NORTH CHICAGO HS | JV |
APRIL 10 | WOODSTOCK HS | JV |
APRIL 10 | ANTIOCH HS | JV 2 |
APRIL 10 | MCHENRY HS | JV 2 |
APRIL 10 | PRAIRIE RIDGE HS | JV 2 |
APRIL 10 | JACOBS HS | JV 2 |
APRIL 10 | CL CENTRAL HS | JV 2 |
APRIL 10 | BURLINGTON CENTRAL HS | JV 2 |
APRIL 10 | ROUND LAKE HS | JV1 |
APRIL 10 | PRAIRIE RIDGE HS | JV1 |
APRIL 10 | CL CENTRAL HS | JV1 |
APRIL 10 | LAKES HS | VARSITY |
APRIL 11 | FREEPORT HS | VARSITY |
APRIL 11 | TBD | VARSITY |
APRIL 11 | TBD | VARSITY |
APRIL 11 | NEUQUA VALLEY HS | FROSH |
APRIL 11 | PRAIRIE RIDGE HS | FR-SO |
APRIL 11 | CL CENTRAL HS | FR-SO |
APRIL 11 | JACOBS HS | FR-SO |
APRIL 11 | BURLINGTON CENTRAL HS | FR-SO |
APRIL 11 | JACOBS HS | JV |
APRIL 11 | LAKE PARK HS | JV |
APRIL 11 | LAKES HS | VARSITY |
APRIL 11 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 11 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 11 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 12 | GUILFORD HS | VARSITY |
APRIL 12 | FREEPORT HS | VARSITY |
APRIL 12 | BARTLETT HS | FR-SO |
APRIL 12 | STREAMWOOD HS | JV |
APRIL 12 | ANTIOCH HS | FR-SO |
APRIL 12 | HUNTLEY HS | FROSH |
APRIL 12 | BUFFALO GROVE HS | FROSH |
APRIL 12 | MCHENRY HS | FR-SO |
APRIL 12 | BURLINGTON CENTRAL HS | FR-SO |
APRIL 12 | CARY-GROVE HS | FR-SO |
APRIL 12 | ANTIOCH HS | JV |
APRIL 12 | WOODSTOCK NORTH HS | JV |
APRIL 12 | WHEATON NORTH HS | JV |
APRIL 12 | LAKE PARK HS | JV |
APRIL 12 | HOFFMAN ESTATES HS | VARSITY |
APRIL 12 | PLANO HS | VARSITY |
APRIL 12 | CL SOUTH HS | VARSITY |
APRIL 12 | CL CENTRAL HS | VARSITY |
APRIL 12 | BURLINGTON CENTRAL HS | VARSITY |
APRIL 12 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 12 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 12 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 12 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 12 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 12 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 13 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 13 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 13 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 14 | BELVIDERE NORTH HS | FR-SO |
APRIL 14 | FREEPORT HS | FR-SO |
APRIL 14 | FREEPORT HS | FR-SO |
APRIL 14 | HARLEM HS | FR-SO |
APRIL 14 | GUILFORD HS | JV |
APRIL 14 | HARLEM HS | JV |
APRIL 14 | FREEPORT HS | JV |
APRIL 14 | BELVIDERE NORTH HS | JV |
APRIL 14 | JEFFERSON HS | VARSITY |
APRIL 14 | AUBURN HS | VARSITY |
APRIL 14 | WEST CHICAGO HS | FROSH |
APRIL 14 | SOUTH ELGIN HS | FROSH |
APRIL 14 | ELGIN HS | FR-SO |
APRIL 14 | FENTON HS | FR-SO |
APRIL 14 | BARTLETT HS | FR-SO |
APRIL 14 | STREAMWOOD HS | JV |
APRIL 14 | LARKIN HS | JV |
APRIL 14 | ELGIN HS | JV |
APRIL 14 | FENTON HS | JV |
APRIL 14 | WEST AURORA HS | VARSITY |
APRIL 14 | EAST AURORA HS | VARSITY |
APRIL 14 | TBD | VARSITY |
APRIL 14 | PALATINE HS | FROSH |
APRIL 14 | WW-SOUTH HS | FROSH |
APRIL 14 | ELK GROVE HS | FROSH |
APRIL 14 | ST. CHARLES EAST HS | FROSH |
APRIL 14 | WAUCONDA HS | FR-SO |
APRIL 14 | BATAVIA HS | FROSH |
APRIL 14 | LAKES HS | FR-SO |
APRIL 14 | ROLLING MEADOWS HS | FR-SO |
APRIL 14 | FREMD HS | FR-SO |
APRIL 14 | CARMEL CATH HS | FR-SO |
APRIL 14 | CARY-GROVE HS | FR-SO |
APRIL 14 | CL SOUTH HS | FR-SO |
APRIL 14 | DUNDEE-CROWN HS | FR-SO |
APRIL 14 | HAMPSHIRE HS | FR-SO |
APRIL 14 | HUNTLEY HS | FR-SO |
APRIL 14 | WHEATON NORTH HS | FR-SO |
APRIL 14 | LAKE PARK HS | FR-SO |
APRIL 14 | LAKES HS | JV |
APRIL 14 | WAUCONDA HS | JV |
APRIL 14 | WHEELING HS | JV |
APRIL 14 | JOHNSBURG HS | JV |
APRIL 14 | RICHMOND-BURTON HS | JV |
APRIL 14 | HARVARD HS | JV |
APRIL 14 | HUNTLEY HS | JV |
APRIL 14 | HAMPSHIRE HS | JV |
APRIL 14 | CARY-GROVE HS | JV |
APRIL 14 | ROUND LAKE HS | VARSITY |
APRIL 14 | GRANT HS | JV1 |
APRIL 14 | SANDWICH HS | VARSITY |
APRIL 14 | WOODSTOCK HS | VARSITY |
APRIL 14 | JACOBS HS | VARSITY |
APRIL 14 | NAPERVILLE CENTRAL HS | VARSITY |
APRIL 14 | BURLINGTON CENTRAL HS | VARSITY |
APRIL 14 | ST. CHARLES EAST HS | VARSITY |
APRIL 14 | MARIAN CENTRAL HS | VARSITY |
APRIL 14 | BATAVIA HS | VARSITY |
APRIL 14 | JOHNSBURG HS | JV |
APRIL 14 | DUNDEE-CROWN HS | JV 2 |
APRIL 14 | HUNTLEY HS | JV 2 |
APRIL 14 | BARRINGTON HS | JV 2 |
APRIL 14 | FREMD HS | JV 2 |
APRIL 14 | BURLINGTON CENTRAL HS | JV 2 |
APRIL 14 | BARRINGTON HS | JV1 |
APRIL 14 | CL SOUTH HS | JV1 |
APRIL 14 | CARY-GROVE HS | JV1 |
APRIL 14 | BUFFALO GROVE HS | VARSITY |
APRIL 15 | TBD | FR-SO |
APRIL 15 | TBD | VARSITY |
APRIL 15 | TBD | VARSITY |
APRIL 15 | BARTLETT HS | FROSH |
APRIL 15 | WEST CHICAGO HS | FR-SO |
APRIL 15 | WEST AURORA HS | FR-SO |
APRIL 15 | RIDGEWOOD HS | FR-SO |
APRIL 15 | WEST CHICAGO HS | JV |
APRIL 15 | SOUTH ELGIN HS | JV |
APRIL 15 | RIDGEWOOD HS | JV |
APRIL 15 | WW-SOUTH HS | FR-SO |
APRIL 15 | METEA VALLEY HS | FR-SO |
APRIL 15 | NAPERVILLE NORTH HS | FR-SO |
APRIL 15 | ANTIOCH HS | FR-SO |
APRIL 15 | GRAYSLAKE NORTH HS | FR-SO |
APRIL 15 | GLENBARD NORTH HS | FROSH |
APRIL 15 | WHEATON NORTH HS | FROSH |
APRIL 15 | DEKALB HS | FROSH |
APRIL 15 | NEUQUA VALLEY HS | FROSH |
APRIL 15 | WAUBONSIE VALLEY HS | FROSH |
APRIL 15 | ANTIOCH HS | JV |
APRIL 15 | HARVARD HS | JV |
APRIL 15 | PLANO HS | JV |
APRIL 15 | METEA VALLEY HS | JV |
APRIL 15 | ST. CHARLES NORTH HS | JV |
APRIL 15 | BATAVIA HS | JV |
APRIL 15 | ST. CHARLES EAST HS | JV |
APRIL 15 | WOODSTOCK NORTH HS | VARSITY |
APRIL 15 | NEUQUA VALLEY HS | VARSITY |
APRIL 15 | WAUBONSIE VALLEY HS | VARSITY |
APRIL 15 | ANTIOCH HS | JV 2 |
APRIL 15 | WAUCONDA HS | JV 2 |
APRIL 15 | PLANO HS | JV |
APRIL 15 | WAUCONDA HS | JV1 |
APRIL 15 | ANTIOCH HS | JV1 |
APRIL 15 | CARY-GROVE HS | JV1 |
APRIL 15 | WHEATON NORTH HS | JV1 |
APRIL 16 | FREEPORT HS | FR-SO |
APRIL 16 | HONONEGAH HS | FR-SO |
APRIL 16 | FREEPORT HS | FR-SO |
APRIL 16 | FREEPORT HS | FR-SO |
APRIL 16 | BELVIDERE HS | FR-SO |
APRIL 16 | JEFFERSON HS | JV |
APRIL 16 | HONONEGAH HS | JV |
APRIL 16 | FREEPORT HS | JV |
APRIL 16 | FREEPORT HS | JV |
APRIL 16 | GLENBARD SOUTH HS | FR-SO |
APRIL 16 | TBD | VARSITY |
APRIL 16 | HERSEY HS | FROSH |
APRIL 16 | NAPERVILLE NORTH HS | FROSH |
APRIL 16 | METEA VALLEY HS | FROSH |
APRIL 16 | NAPERVILLE CENTRAL HS | FROSH |
APRIL 16 | ST. CHARLES NORTH HS | FROSH |
APRIL 16 | ST. CHARLES EAST HS | FROSH |
APRIL 16 | SCHAUMBURG HS | FR-SO |
APRIL 16 | HOFFMAN ESTATES HS | FR-SO |
APRIL 16 | HAMPSHIRE HS | FR-SO |
APRIL 16 | HUNTLEY HS | FR-SO |
APRIL 16 | DUNDEE-CROWN HS | FR-SO |
APRIL 16 | CL SOUTH HS | FR-SO |
APRIL 16 | CARY-GROVE HS | FR-SO |
APRIL 16 | WAUBONSIE VALLEY HS | FR-SO |
APRIL 16 | LAKE PARK HS | FR-SO |
APRIL 16 | WHEATON NORTH HS | FR-SO |
APRIL 16 | GLENBARD NORTH HS | FR-SO |
APRIL 16 | HERSEY HS | JV |
APRIL 16 | HUNTLEY HS | JV |
APRIL 16 | SANDWICH HS | JV |
APRIL 16 | WOODSTOCK HS | JV |
APRIL 16 | BARRINGTON HS | JV |
APRIL 16 | HAMPSHIRE HS | JV |
APRIL 16 | DUNDEE-CROWN HS | JV |
APRIL 16 | CARY-GROVE HS | JV |
APRIL 16 | CL SOUTH HS | JV |
APRIL 16 | NAPERVILLE NORTH HS | JV |
APRIL 16 | LAKE PARK HS | JV |
APRIL 16 | GENEVA HS | JV |
APRIL 16 | JOHNSBURG HS | VARSITY |
APRIL 16 | HARVARD HS | VARSITY |
APRIL 16 | PRAIRIE RIDGE HS | VARSITY |
APRIL 16 | MCHENRY HS | VARSITY |
APRIL 16 | BURLINGTON CENTRAL HS | VARSITY |
APRIL 16 | NEUQUA VALLEY HS | VARSITY |
APRIL 16 | ST. CHARLES EAST HS | VARSITY |
APRIL 16 | BATAVIA HS | VARSITY |
APRIL 16 | ANTIOCH HS | JV 2 |
APRIL 16 | ROLLING MEADOWS HS | JV 2 |
APRIL 16 | WW-SOUTH HS | JV 2 |
APRIL 16 | HAMPSHIRE HS | JV 2 |
APRIL 16 | MCHENRY HS | JV 2 |
APRIL 16 | LAKE PARK HS | JV 2 |
APRIL 16 | GENEVA HS | JV 2 |
APRIL 16 | ROLLING MEADOWS HS | JV1 |
APRIL 16 | JACOBS HS | JV1 |
APRIL 16 | GLENBARD NORTH HS | JV1 |
APRIL 16 | LAKE PARK HS | JV1 |
APRIL 16 | HARVARD HS | VARSITY |
APRIL 16 | BURLINGTON CENTRAL HS | VARSITY |
APRIL 17 | FREEPORT HS | FR-SO |
APRIL 17 | HONONEGAH HS | FR-SO |
APRIL 17 | FREEPORT HS | FR-SO |
APRIL 17 | FREEPORT HS | FR-SO |
APRIL 17 | BELVIDERE HS | FR-SO |
APRIL 17 | JEFFERSON HS | JV |
APRIL 17 | HONONEGAH HS | JV |
APRIL 17 | FREEPORT HS | JV |
APRIL 17 | FREEPORT HS | JV |
APRIL 17 | BELVIDERE HS | JV |
APRIL 17 | ROCKFORD EAST HS | VARSITY |
APRIL 17 | RIDGEWOOD HS | FR-SO |
APRIL 17 | SOUTH ELGIN HS | FROSH |
APRIL 17 | WEST AURORA HS | FROSH |
APRIL 17 | GLENBARD SOUTH HS | FR-SO |
APRIL 17 | FENTON HS | FR-SO |
APRIL 17 | ELMWOOD PARK HS | FR-SO |
APRIL 17 | WEST CHICAGO HS | JV |
APRIL 17 | RIDGEWOOD HS | JV |
APRIL 17 | GLENBARD EAST HS | JV |
APRIL 17 | ELMWOOD PARK HS | JV |
APRIL 17 | FENTON HS | JV |
APRIL 17 | STREAMWOOD HS | VARSITY |
APRIL 17 | LARKIN HS | VARSITY |
APRIL 17 | SOUTH ELGIN HS | VARSITY |
APRIL 17 | ELGIN HS | VARSITY |
APRIL 17 | TBD | VARSITY |
APRIL 17 | PROSPECT HS | FROSH |
APRIL 17 | ROLLING MEADOWS HS | FROSH |
APRIL 17 | WHEELING HS | FROSH |
APRIL 17 | GRAYSLAKE CENTRAL HS | FROSH |
APRIL 17 | LAKES HS | FR-SO |
APRIL 17 | WAUCONDA HS | FR-SO |
APRIL 17 | BUFFALO GROVE HS | FROSH |
APRIL 17 | FREMD HS | FR-SO |
APRIL 17 | HOFFMAN ESTATES HS | FR-SO |
APRIL 17 | PALATINE HS | FR-SO |
APRIL 17 | GRAYSLAKE CENTRAL HS | FR-SO |
APRIL 17 | CONANT HS | FR-SO |
APRIL 17 | BARRINGTON HS | FR-SO |
APRIL 17 | PRAIRIE RIDGE HS | FR-SO |
APRIL 17 | MCHENRY HS | FR-SO |
APRIL 17 | JACOBS HS | FR-SO |
APRIL 17 | BURLINGTON CENTRAL HS | FR-SO |
APRIL 17 | WAUCONDA HS | JV |
APRIL 17 | CARMEL CATH HS | FR-SO |
APRIL 17 | LAKES HS | JV |
APRIL 17 | WHEELING HS | JV |
APRIL 17 | PROSPECT HS | JV |
APRIL 17 | HERSEY HS | JV |
APRIL 17 | MARENGO HS | JV |
APRIL 17 | MCHENRY HS | JV |
APRIL 17 | CL CENTRAL HS | JV |
APRIL 17 | JACOBS HS | JV |
APRIL 17 | DEKALB HS | JV |
APRIL 17 | ANTIOCH HS | VARSITY |
APRIL 17 | WHEATON NORTH HS | JV |
APRIL 17 | BARRINGTON HS | VARSITY |
APRIL 17 | RICHMOND-BURTON HS | VARSITY |
APRIL 17 | PLANO HS | VARSITY |
APRIL 17 | HAMPSHIRE HS | VARSITY |
APRIL 17 | CL SOUTH HS | VARSITY |
APRIL 17 | METEA VALLEY HS | VARSITY |
APRIL 17 | ST. CHARLES EAST HS | VARSITY |
APRIL 17 | BATAVIA HS | VARSITY |
APRIL 17 | MARENGO HS | JV |
APRIL 17 | WOODSTOCK NORTH HS | JV |
APRIL 17 | JOHNSBURG HS | JV |
APRIL 17 | MCHENRY HS | JV |
APRIL 17 | WAUCONDA HS | JV 2 |
APRIL 17 | GRAYSLAKE CENTRAL HS | JV 2 |
APRIL 17 | BARRINGTON HS | JV 2 |
APRIL 17 | CONANT HS | JV 2 |
APRIL 17 | FREMD HS | JV 2 |
APRIL 17 | HOFFMAN ESTATES HS | JV 2 |
APRIL 17 | WAUCONDA HS | JV1 |
APRIL 17 | HAMPSHIRE HS | JV 2 |
APRIL 17 | HUNTLEY HS | JV 2 |
APRIL 17 | JACOBS HS | JV 2 |
APRIL 17 | MCHENRY HS | JV 2 |
APRIL 17 | PRAIRIE RIDGE HS | JV 2 |
APRIL 17 | SCHAUMBURG HS | JV1 |
APRIL 17 | ROUND LAKE HS | VARSITY |
APRIL 17 | JACOBS HS | JV1 |
APRIL 17 | PRAIRIE RIDGE HS | JV1 |
APRIL 17 | BARRINGTON HS | JV1 |
APRIL 17 | HOFFMAN ESTATES HS | JV1 |
APRIL 17 | PLANO HS | VARSITY |
APRIL 18 | WAUBONSIE VALLEY HS | FROSH |
APRIL 18 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 18 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 18 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 18 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 19 | GUILFORD HS | JV |
APRIL 19 | HARLEM HS | FR-SO |
APRIL 19 | GLENBARD EAST HS | FR-SO |
APRIL 19 | LAKE PARK HS | FROSH |
APRIL 19 | ROLLING MEADOWS HS | FR-SO |
APRIL 19 | PROSPECT HS | JV |
APRIL 19 | PALATINE HS | JV |
APRIL 19 | WOODSTOCK NORTH HS | JV |
APRIL 19 | HUNTLEY HS | JV |
APRIL 19 | ANTIOCH HS | VARSITY |
APRIL 19 | GRAYSLAKE NORTH HS | VARSITY |
APRIL 19 | SCHAUMBURG HS | VARSITY |
APRIL 19 | HARVARD HS | VARSITY |
APRIL 19 | JOHNSBURG HS | VARSITY |
APRIL 19 | NEUQUA VALLEY HS | VARSITY |
APRIL 19 | NAPERVILLE CENTRAL HS | VARSITY |
APRIL 19 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 19 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 19 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 19 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 19 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 19 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 19 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 19 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 2 | LARKIN HS | JV |
APRIL 2 | NEUQUA VALLEY HS | FROSH |
APRIL 2 | GENEVA HS | JV |
APRIL 2 | LAKE PARK HS | JV1 |
APRIL 2 | HOFFMAN ESTATES HS | VARSITY |
APRIL 20 | LAKE PARK HS | JV1 |
APRIL 21 | FREEPORT HS | FR-SO |
APRIL 21 | FREEPORT HS | FR-SO |
APRIL 21 | HARLEM HS | FR-SO |
APRIL 21 | BELVIDERE NORTH HS | FR-SO |
APRIL 21 | HARLEM HS | JV |
APRIL 21 | FREEPORT HS | JV |
APRIL 21 | GUILFORD HS | JV |
APRIL 21 | BELVIDERE NORTH HS | JV |
APRIL 21 | FREEPORT HS | JV |
APRIL 21 | BOYLAN CATHOLIC HS | JV |
APRIL 21 | HONONEGAH HS | VARSITY |
APRIL 21 | JEFFERSON HS | VARSITY |
APRIL 21 | WEST CHICAGO HS | FR-SO |
APRIL 21 | LARKIN HS | FR-SO |
APRIL 21 | ELMWOOD PARK HS | FR-SO |
APRIL 21 | BARTLETT HS | FR-SO |
APRIL 21 | LARKIN HS | JV |
APRIL 21 | ELMWOOD PARK HS | JV |
APRIL 21 | BARTLETT HS | JV |
APRIL 21 | WEST AURORA HS | VARSITY |
APRIL 21 | SOUTH ELGIN HS | VARSITY |
APRIL 21 | STREAMWOOD HS | VARSITY |
APRIL 21 | GLENBARD EAST HS | VARSITY |
APRIL 21 | RIDGEWOOD HS | VARSITY |
APRIL 21 | FENTON HS | VARSITY |
APRIL 21 | TBD | VARSITY |
APRIL 21 | HOFFMAN ESTATES HS | FROSH |
APRIL 21 | PROSPECT HS | FROSH |
APRIL 21 | FREMD HS | FROSH |
APRIL 21 | DEKALB HS | FROSH |
APRIL 21 | GLENBARD NORTH HS | FROSH |
APRIL 21 | WHEATON NORTH HS | FROSH |
APRIL 21 | BATAVIA HS | FROSH |
APRIL 21 | PRAIRIE RIDGE HS | FR-SO |
APRIL 21 | BUFFALO GROVE HS | FR-SO |
APRIL 21 | WHEELING HS | FR-SO |
APRIL 21 | ST. CHARLES NORTH HS | FR-SO |
APRIL 21 | CL CENTRAL HS | FR-SO |
APRIL 21 | HAMPSHIRE HS | FR-SO |
APRIL 21 | JACOBS HS | FR-SO |
APRIL 21 | HOFFMAN ESTATES HS | JV |
APRIL 21 | ROLLING MEADOWS HS | JV |
APRIL 21 | MARENGO HS | JV |
APRIL 21 | PLANO HS | JV |
APRIL 21 | PRAIRIE RIDGE HS | JV |
APRIL 21 | JACOBS HS | JV |
APRIL 21 | NAPERVILLE CENTRAL HS | JV |
APRIL 21 | ST. CHARLES EAST HS | JV |
APRIL 21 | ST. CHARLES NORTH HS | JV |
APRIL 21 | WW-SOUTH HS | JV |
APRIL 21 | METEA VALLEY HS | JV |
APRIL 21 | SCHAUMBURG HS | VARSITY |
APRIL 21 | HARVARD HS | VARSITY |
APRIL 21 | HUNTLEY HS | VARSITY |
APRIL 21 | BURLINGTON CENTRAL HS | VARSITY |
APRIL 21 | WOODSTOCK HS | JV |
APRIL 21 | BATAVIA HS | VARSITY |
APRIL 21 | WAUBONSIE VALLEY HS | VARSITY |
APRIL 21 | CARMEL CATH HS | JV |
APRIL 21 | PROSPECT HS | JV 2 |
APRIL 21 | ELK GROVE HS | JV 2 |
APRIL 21 | HAMPSHIRE HS | JV 2 |
APRIL 21 | JACOBS HS | JV 2 |
APRIL 21 | MCHENRY HS | JV 2 |
APRIL 21 | BARRINGTON HS | JV 2 |
APRIL 21 | WW-SOUTH HS | JV 2 |
APRIL 21 | ST. CHARLES NORTH HS | JV 2 |
APRIL 21 | ST. CHARLES EAST HS | JV 2 |
APRIL 21 | PRAIRIE RIDGE HS | JV1 |
APRIL 21 | ST. CHARLES NORTH HS | JV1 |
APRIL 21 | HARVARD HS | VARSITY |
APRIL 22 | TBD | FR-SO |
APRIL 22 | TBD | VARSITY |
APRIL 22 | FREEPORT HS | VARSITY |
APRIL 22 | TBD | VARSITY |
APRIL 22 | TBD | VARSITY |
APRIL 22 | GRANT HS | FR-SO |
APRIL 22 | GENEVA HS | FROSH |
APRIL 22 | ST. CHARLES EAST HS | FROSH |
APRIL 22 | ST. CHARLES NORTH HS | FROSH |
APRIL 22 | WW-SOUTH HS | FROSH |
APRIL 22 | METEA VALLEY HS | FROSH |
APRIL 22 | NAPERVILLE CENTRAL HS | FROSH |
APRIL 22 | WAUBONSIE VALLEY HS | FR-SO |
APRIL 22 | NEUQUA VALLEY HS | FR-SO |
APRIL 22 | LAKE PARK HS | FR-SO |
APRIL 22 | WHEATON NORTH HS | FR-SO |
APRIL 22 | GLENBARD NORTH HS | FR-SO |
APRIL 22 | ROUND LAKE HS | JV |
APRIL 22 | PROSPECT HS | JV |
APRIL 22 | PALATINE HS | JV |
APRIL 22 | NEUQUA VALLEY HS | JV |
APRIL 22 | WAUBONSIE VALLEY HS | JV |
APRIL 22 | LAKE PARK HS | JV |
APRIL 22 | BATAVIA HS | JV |
APRIL 22 | GLENBARD NORTH HS | JV |
APRIL 22 | BARRINGTON HS | VARSITY |
APRIL 22 | NAPERVILLE CENTRAL HS | VARSITY |
